Today Fasting Times | |
Begins | Ends |
04:22 | 20:08 |
Bradford UK BD9 5DU | |
Sunrise | Sunset |
06:12 | 20:03 |
Saturday 30/08/2025 Salah Times Begins |
|
Fajar/Fast | 04:22 |
Zuhar | 13:11 |
Asar | 17:51 |
Magrib | 20:08 |
Isha | 21:03 | Rabiʻ I 6, 1447 AH |
Fasting Begins ➧ | 04:22 |
Fasting Ends ➧ | 20:08 |
Sunday 31/08/2025 Salah Times Begins |
|
Fajar/Fast | 04:24 |
Zuhar | 13:10 |
Asar | 17:49 |
Magrib | 20:05 |
Isha | 21:00 | Rabiʻ I 7, 1447 AH |
Fasting Begins ➧ | 04:24 |
Fasting Ends ➧ | 20:05 |
Monday 01/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:27 |
Zuhar | 13:10 |
Asar | 17:48 |
Magrib | 20:03 |
Isha | 20:57 | Rabiʻ I 8, 1447 AH |
Fasting Begins ➧ | 04:27 |
Fasting Ends ➧ | 20:03 |
Tuesday 02/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:29 |
Zuhar | 13:10 |
Asar | 17:46 |
Magrib | 20:01 |
Isha | 20:55 | Rabiʻ I 9, 1447 AH |
Fasting Begins ➧ | 04:29 |
Fasting Ends ➧ | 20:01 |
Wednesday 03/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:32 |
Zuhar | 13:09 |
Asar | 17:44 |
Magrib | 19:58 |
Isha | 20:52 | Rabiʻ I 10, 1447 AH |
Fasting Begins ➧ | 04:32 |
Fasting Ends ➧ | 19:58 |
Thursday 04/09/2025 Salah Times Begins |
|
Fajar/Fast | 04:34 |
Zuhar | 13:09 |
Asar | 17:42 |
Magrib | 19:56 |
Isha | 20:49 | Rabiʻ I 11, 1447 AH |
Fasting Begins ➧ | 04:34 |
Fasting Ends ➧ | 19:56 |
Salah Beginning Times August 2025 |
|||||||||||
Day | Date | Fasting | Fajar | Zuhar | Asar | Magrib | Isha | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fri | 01 | 03:12 | 21:10 | 03:12 | 13:16 | 18:34 | 21:10 | 22:17 | |||
Sat | 02 | 03:14 | 21:08 | 03:14 | 13:16 | 18:33 | 21:08 | 22:15 | |||
Sun | 03 | 03:16 | 21:06 | 03:16 | 13:16 | 18:32 | 21:06 | 22:13 | |||
Mon | 04 | 03:18 | 21:04 | 03:18 | 13:16 | 18:31 | 21:04 | 22:10 | |||
Tue | 05 | 03:20 | 21:02 | 03:20 | 13:16 | 18:30 | 21:02 | 22:08 | |||
Wed | 06 | 03:22 | 21:01 | 03:22 | 13:16 | 18:28 | 21:01 | 22:05 | |||
Thu | 07 | 03:24 | 20:59 | 03:24 | 13:16 | 18:27 | 20:59 | 22:03 | |||
Fri | 08 | 03:26 | 20:57 | 03:26 | 13:16 | 18:26 | 20:57 | 22:00 | |||
Sat | 09 | 03:29 | 20:55 | 03:29 | 13:16 | 18:24 | 20:55 | 21:58 | |||
Sun | 10 | 03:31 | 20:53 | 03:31 | 13:15 | 18:23 | 20:53 | 21:55 | |||
Mon | 11 | 03:33 | 20:50 | 03:33 | 13:15 | 18:22 | 20:50 | 21:53 | |||
Tue | 12 | 03:35 | 20:47 | 03:35 | 13:15 | 18:20 | 20:47 | 21:50 | |||
Wed | 13 | 03:37 | 20:46 | 03:37 | 13:15 | 18:19 | 20:46 | 21:47 | |||
Thu | 14 | 03:39 | 20:44 | 03:39 | 13:15 | 18:17 | 20:44 | 21:45 | |||
Fri | 15 | 03:41 | 20:42 | 03:41 | 13:15 | 18:16 | 20:42 | 21:42 | |||
Sat | 16 | 03:44 | 20:40 | 03:44 | 13:14 | 18:15 | 20:40 | 21:40 | |||
Sun | 17 | 03:47 | 20:38 | 03:47 | 13:14 | 18:13 | 20:38 | 21:37 | |||
Mon | 18 | 03:50 | 20:35 | 03:50 | 13:14 | 18:11 | 20:35 | 21:34 | |||
Tue | 19 | 03:52 | 20:33 | 03:52 | 13:14 | 18:10 | 20:33 | 21:32 | |||
Wed | 20 | 03:55 | 20:31 | 03:55 | 13:13 | 18:08 | 20:31 | 21:29 | |||
Thu | 21 | 03:58 | 20:29 | 03:58 | 13:13 | 18:07 | 20:29 | 21:27 | |||
Fri | 22 | 04:01 | 20:26 | 04:01 | 13:13 | 18:05 | 20:26 | 21:24 | |||
Sat | 23 | 04:04 | 20:24 | 04:04 | 13:13 | 18:03 | 20:24 | 21:21 | |||
Sun | 24 | 04:06 | 20:22 | 04:06 | 13:12 | 18:02 | 20:22 | 21:19 | |||
Mon | 25 | 04:09 | 20:20 | 04:09 | 13:12 | 18:00 | 20:20 | 21:16 | |||
Tue | 26 | 04:12 | 20:17 | 04:12 | 13:12 | 17:58 | 20:17 | 21:13 | |||
Wed | 27 | 04:14 | 20:15 | 04:14 | 13:12 | 17:57 | 20:15 | 21:11 | |||
Thu | 28 | 04:17 | 20:13 | 04:17 | 13:11 | 17:55 | 20:13 | 21:08 | |||
Fri | 29 | 04:19 | 20:10 | 04:19 | 13:11 | 17:53 | 20:10 | 21:05 | |||
Sat | 30 | 04:22 | 20:08 | 04:22 | 13:11 | 17:51 | 20:08 | 21:03 | |||
Sun | 31 | 04:24 | 20:05 | 04:24 | 13:10 | 17:49 | 20:05 | 21:00 | |||
Bradford UK Only (August 2025 ) noshahi.net/fast |