Salah Times October 2025, 1447 AH ![]() |
||||||||||||
| Beginning Times October (Rabiʻ II 8, 1447 AH) | Jamat Times | |||||||||||
| Day | Date | Hijri | Fajar | Zuhar | Asar | Magrib | Isha | Fajar | Zuhar | Asar | Isha | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 01 | 8 | 05:31 | 13:00 | 16:47 | 18:49 | 19:40 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Thu | 02 | 9 | 05:33 | 12:59 | 16:45 | 18:47 | 19:37 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Fri | 03 | 10 | 05:35 | 12:59 | 16:42 | 18:44 | 19:35 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Sat | 04 | 11 | 05:37 | 12:59 | 16:40 | 18:42 | 19:32 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Sun | 05 | 12 | 05:39 | 12:59 | 16:38 | 18:40 | 19:30 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Mon | 06 | 13 | 05:40 | 12:58 | 16:36 | 18:37 | 19:27 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Tue | 07 | 14 | 05:42 | 12:58 | 16:34 | 18:35 | 19:25 | 06:30 | 14:00 | 17:15 | 20:30 | |
| Wed | 08 | 15 | 05:44 | 12:58 | 16:32 | 18:32 | 19:23 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Thu | 09 | 16 | 05:46 | 12:57 | 16:30 | 18:30 | 19:20 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Fri | 10 | 17 | 05:48 | 12:57 | 16:27 | 18:28 | 19:18 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Sat | 11 | 18 | 05:50 | 12:57 | 16:25 | 18:25 | 19:16 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Sun | 12 | 19 | 05:52 | 12:57 | 16:23 | 18:23 | 19:13 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Mon | 13 | 20 | 05:53 | 12:56 | 16:21 | 18:21 | 19:11 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Tue | 14 | 21 | 05:55 | 12:56 | 16:19 | 18:18 | 19:09 | 06:45 | 14:00 | 17:00 | 20:15 | |
| Wed | 15 | 22 | 05:57 | 12:56 | 16:17 | 18:16 | 19:07 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Thu | 16 | 23 | 05:59 | 12:56 | 16:15 | 18:14 | 19:04 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Fri | 17 | 24 | 06:01 | 12:55 | 16:13 | 18:11 | 19:02 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Sat | 18 | 25 | 06:02 | 12:55 | 16:11 | 18:09 | 19:00 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Sun | 19 | 26 | 06:04 | 12:55 | 16:09 | 18:07 | 18:58 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Mon | 20 | 27 | 06:06 | 12:55 | 16:07 | 18:05 | 18:56 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Tue | 21 | 28 | 06:08 | 12:55 | 16:04 | 18:02 | 18:54 | 06:50 | 14:00 | 16:45 | 20:00 | |
| Wed | 22 | 29 | 06:09 | 12:55 | 16:02 | 18:00 | 18:52 | 07:00 | 14:00 | 16:30 | 19:45 | |
| Thu | 23 | 1 | 06:11 | 12:54 | 16:00 | 17:58 | 18:50 | 07:00 | 14:00 | 16:30 | 19:45 | |
| Fri | 24 | 2 | 06:13 | 12:54 | 15:58 | 17:56 | 18:48 | 07:00 | 14:00 | 16:30 | 19:45 | |
| Sat | 25 | 3 | 06:15 | 12:54 | 15:56 | 17:54 | 18:46 | 07:00 | 14:00 | 16:30 | 19:45 | |
| Sun | 26 | 4 | 05:16 | 11:54 | 14:55 | 16:51 | 17:44 | 06:00 | 13:00 | 15:30 | 18:45 | |
| Mon | 27 | 5 | 05:18 | 11:54 | 14:53 | 16:49 | 17:42 | 06:00 | 13:00 | 15:30 | 18:45 | |
| Tue | 28 | 6 | 05:20 | 11:54 | 14:51 | 16:47 | 17:40 | 06:00 | 13:00 | 15:30 | 18:45 | |
| Wed | 29 | 7 | 05:22 | 11:54 | 14:49 | 16:45 | 17:38 | 06:15 | 13:00 | 15:15 | 18:30 | |
| Thu | 30 | 8 | 05:23 | 11:54 | 14:47 | 16:43 | 17:36 | 06:15 | 13:00 | 15:15 | 18:30 | |
| Fri | 31 | 9 | 05:25 | 11:54 | 14:45 | 16:41 | 17:34 | 06:15 | 13:00 | 15:15 | 18:30 | |
(Toller Lane BD9) stb.noshahi.net |
||||||||||||