Salah Times July 2025, 1447 AH ![]() |
||||||||||||
| Beginning Times July (Muharram 5, 1447 AH) | Jamat Times | |||||||||||
| Day | Date | Hijri | Fajar | Zuhar | Asar | Magrib | Isha | Fajar | Zuhar | Asar | Isha | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 01 | 5 | 02:03 | 13:14 | 18:53 | 21:46 | 22:53 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Wed | 02 | 6 | 02:06 | 13:14 | 18:53 | 21:46 | 22:53 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Thu | 03 | 7 | 02:08 | 13:14 | 18:53 | 21:45 | 22:52 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Fri | 04 | 8 | 02:10 | 13:14 | 18:53 | 21:45 | 22:52 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sat | 05 | 9 | 02:12 | 13:15 | 18:52 | 21:44 | 22:51 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sun | 06 | 10 | 02:14 | 13:15 | 18:52 | 21:43 | 22:50 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Mon | 07 | 11 | 02:17 | 13:15 | 18:52 | 21:43 | 22:50 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Tue | 08 | 12 | 02:20 | 13:15 | 18:51 | 21:42 | 22:49 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Wed | 09 | 13 | 02:24 | 13:15 | 18:51 | 21:41 | 22:48 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Thu | 10 | 14 | 02:27 | 13:15 | 18:51 | 21:40 | 22:47 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Fri | 11 | 15 | 02:30 | 13:15 | 18:50 | 21:39 | 22:46 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Sat | 12 | 16 | 02:32 | 13:16 | 18:50 | 21:38 | 22:46 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Sun | 13 | 17 | 02:34 | 13:16 | 18:49 | 21:37 | 22:45 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Mon | 14 | 18 | 02:36 | 13:16 | 18:49 | 21:36 | 22:44 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Tue | 15 | 19 | 02:38 | 13:16 | 18:48 | 21:35 | 22:44 | 04:15 | 14:00 | 19:30 | 23:00 | |
| Wed | 16 | 20 | 02:40 | 13:16 | 18:48 | 21:34 | 22:43 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Thu | 17 | 21 | 02:42 | 13:16 | 18:47 | 21:33 | 22:42 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Fri | 18 | 22 | 02:44 | 13:16 | 18:46 | 21:32 | 22:41 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Sat | 19 | 23 | 02:46 | 13:16 | 18:46 | 21:30 | 22:40 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Sun | 20 | 24 | 02:48 | 13:16 | 18:45 | 21:29 | 22:39 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Mon | 21 | 25 | 02:50 | 13:16 | 18:44 | 21:28 | 22:38 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Tue | 22 | 26 | 02:52 | 13:16 | 18:44 | 21:26 | 22:37 | 04:30 | 14:00 | 19:15 | 23:00 | |
| Wed | 23 | 27 | 02:54 | 13:16 | 18:43 | 21:25 | 22:36 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Thu | 24 | 28 | 02:56 | 13:16 | 18:42 | 21:23 | 22:34 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Fri | 25 | 29 | 02:58 | 13:16 | 18:41 | 21:22 | 22:32 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Sat | 26 | 30 | 03:00 | 13:16 | 18:40 | 21:20 | 22:30 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Sun | 27 | 1 | 03:02 | 13:16 | 18:39 | 21:19 | 22:28 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Mon | 28 | 2 | 03:04 | 13:16 | 18:38 | 21:17 | 22:26 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Tue | 29 | 3 | 03:06 | 13:16 | 18:37 | 21:15 | 22:24 | 04:30 | 14:00 | 19:15 | 22:45 | |
| Wed | 30 | 4 | 03:08 | 13:16 | 18:36 | 21:13 | 22:22 | 04:45 | 14:00 | 19:00 | 22:30 | |
| Thu | 31 | 5 | 03:10 | 13:16 | 18:35 | 21:12 | 22:20 | 04:45 | 14:00 | 19:00 | 22:30 | |
(Toller Lane BD9) stb.noshahi.net |
||||||||||||