Salah Times June 2025, 1446 AH ![]() |
||||||||||||
| Beginning Times June (Dhuʻl-Hijjah 4, 1446 AH) | Jamat Times | |||||||||||
| Day | Date | Hijri | Fajar | Zuhar | Asar | Magrib | Isha | Fajar | Zuhar | Asar | Isha | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 01 | 4 | 02:25 | 13:08 | 18:43 | 21:32 | 22:40 | 04:15 | 14:00 | 19:15 | 23:00 | |
| Mon | 02 | 5 | 02:24 | 13:08 | 18:43 | 21:33 | 22:41 | 04:15 | 14:00 | 19:15 | 23:00 | |
| Tue | 03 | 6 | 02:21 | 13:08 | 18:44 | 21:34 | 22:43 | 04:15 | 14:00 | 19:15 | 23:00 | |
| Wed | 04 | 7 | 02:17 | 13:08 | 18:45 | 21:35 | 22:44 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Thu | 05 | 8 | 02:15 | 13:08 | 18:45 | 21:37 | 22:46 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Fri | 06 | 9 | 02:13 | 13:09 | 18:45 | 21:38 | 22:47 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sat | 07 | 10 | 02:12 | 13:09 | 18:46 | 21:39 | 22:48 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sun | 08 | 11 | 02:09 | 13:09 | 18:47 | 21:39 | 22:48 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Mon | 09 | 12 | 02:07 | 13:09 | 18:47 | 21:40 | 22:49 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Tue | 10 | 13 | 02:05 | 13:09 | 18:48 | 21:41 | 22:49 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Wed | 11 | 14 | 02:03 | 13:10 | 18:49 | 21:42 | 22:50 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Thu | 12 | 15 | 02:01 | 13:10 | 18:49 | 21:43 | 22:51 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Fri | 13 | 16 | 02:00 | 13:10 | 18:50 | 21:43 | 22:51 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sat | 14 | 17 | 01:58 | 13:10 | 18:50 | 21:44 | 22:52 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sun | 15 | 18 | 01:56 | 13:10 | 18:50 | 21:45 | 22:52 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Mon | 16 | 19 | 01:55 | 13:11 | 18:51 | 21:46 | 22:53 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Tue | 17 | 20 | 01:53 | 13:11 | 18:51 | 21:46 | 22:53 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Wed | 18 | 21 | 01:52 | 13:11 | 18:51 | 21:47 | 22:53 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Thu | 19 | 22 | 01:52 | 13:11 | 18:52 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Fri | 20 | 23 | 01:52 | 13:11 | 18:52 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sat | 21 | 24 | 01:52 | 13:12 | 18:52 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sun | 22 | 25 | 01:52 | 13:12 | 18:52 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Mon | 23 | 26 | 01:53 | 13:12 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Tue | 24 | 27 | 01:53 | 13:12 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Wed | 25 | 28 | 01:54 | 13:13 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Thu | 26 | 29 | 01:55 | 13:13 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Fri | 27 | 1 | 01:56 | 13:13 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sat | 28 | 2 | 01:58 | 13:13 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Sun | 29 | 3 | 01:59 | 13:13 | 18:53 | 21:47 | 22:54 | 04:00 | 14:00 | 19:30 | 23:00 | |
| Mon | 30 | 4 | 02:00 | 13:14 | 18:53 | 21:46 | 22:53 | 04:00 | 14:00 | 19:30 | 23:00 | |
(Toller Lane BD9) stb.noshahi.net |
||||||||||||